17-Hydroxyprogesterone Quantitative by HPLC-MS/MS, Serum or Plasma
Ordering Recommendation
New York DOH Approval Status
Specimen Required
Serum separator tube (SST). Also acceptable: Plain red, pink (K2EDTA), plasma separator tube (PST), green (sodium heparin), or green (lithium heparin).
Transfer 1 mL serum or plasma to an ARUP standard transport tube. (Min: 0.3 mL)
Frozen. Also acceptable: Refrigerated.
Grossly hemolyzed specimens.
After separation from cells: Ambient: 3 Days; Refrigerated: 1 week; Frozen: 6 months
Methodology
Quantitative High Performance Liquid Chromatography-Tandem Mass Spectrometry
Performed
Sun-Sat
Reported
1-5 days
Reference Interval
Effective August 19, 2013
Age |
Female |
Male |
---|---|---|
Premature (26-28 weeks) | 124-841 ng/dL | 124-841 ng/dL |
Premature (29-35 weeks) | 26-568 ng/dL | 26-568 ng/dL |
Full term Day 3 | 7-77 ng/dL | 7-77 ng/dL |
4 days-30 days | 7-106 ng/dL | Less than 200 ng/dL |
1 month-2 months | 13-106 ng/dL | Less than 200 ng/dL |
3 months-5 months | 13-106 ng/dL | 3-90 ng/dL |
6 months-1 year | Less than or equal to 148 ng/dL | Less than or equal to 148 ng/dL |
2-3 years | Less than or equal to 256 ng/dL | Less than or equal to 228 ng/dL |
4-6 years | Less than or equal to 299 ng/dL | Less than or equal to 208 ng/dL |
7-9 years | Less than or equal to 71 ng/dL | Less than or equal to 63 ng/dL |
10-12 years | Less than or equal to 129 ng/dL | Less than or equal to 79 ng/dL |
13-15 years | 9-208 ng/dL | 9-140 ng/dL |
16-17 years | Less than or equal to 178 ng/dL | 24-192 ng/dL |
18 years and older | Less than 207 ng/dL | Less than 139 ng/dL |
Follicular | 15-70 ng/dL | Does Not Apply |
Luteal | 35-290 ng/dL | Does Not Apply |
Tanner Stage I | Less than or equal to 74 ng/dL | Less than or equal to 62 ng/dL |
Tanner Stage II | Less than or equal to 164 ng/dL | Less than or equal to 104 ng/dL |
Tanner Stage III | 13-209 ng/dL | Less than or equal to 151 ng/dL |
Tanner Stage IV-V | 7-170 ng/dL | 20-173 ng/dL |
Interpretive Data
Laboratory Developed Test (LDT)
Note
Hotline History
Hotline History
CPT Codes
83498
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0092332 | 17-Hydroxyprogesterone, HPLC-MS/MS | 1668-3 |
Aliases
- 17-OHP
- 17a
- 17a-OH
- Hydroxyprogesterone
- Progesterone